Optima Cleaners Prices in Brisbane
Current Deals
Service | Price |
---|---|
Bond Cleaning | $50 OFF + FREE balcony/garage cleaning |
Spring Cleaning | $45.00/h 49.00/h |
Oven Cleaning | $50 OFF & Half Price on Range Hood/Stove Top |
Carpet Cleaning | 20% OFF + FREE Hallway |
Upholstery Cleaning | $25% OFF + FREE Deodorising and Sanitizing |
Housekeeping | $35.00/h 39.00/h |
PEST Control | 25% OFF |
Window Cleaning | $50 OFF |
BBQ Cleaning | $50 OFF |
- Bond cleaning
- oven/BBQ cleaning
- carpet cleaning
- upholstery cleaning
- window cleaning
Mattress Cleaning Prices in Brisbane
Mattress Size | Price |
---|---|
Single | $60.00 |
Double | $70.00 |
King | $80.00 |
Queen | $90.00 |
* T&C apply